Hệ bơm biến tần Teral NX-VFC

Nhãn hiệu: TERAL

Xuất xứ: Japan/China

Ứng dụng:

  • Dòng bơm chuyên về cấp nước điều chỉnh hoạt động biến tần.
  • Hệ bao gồm: Bơm, tủ điện, tank và ống gom cho hệ
  • Sử dùng cho hệ thống cấp nước sinh hoạt, nước sản xuất.

Hệ bơm biến tần Teral NX-VFC

Nhãn hiệu: TERAL

Xuất xứ: Japan/China

Ứng dụng:

  • Dòng bơm chuyên về cấp nước điều chỉnh hoạt động biến tần.
  • Hệ bao gồm: Bơm, tủ điện, tank và ống gom cho hệ
  • Sử dùng cho hệ thống cấp nước sinh hoạt, nước sản xuất.

Biểu đồ và Thông số kỹ thuật:

  • NX-VFX-D

Positive suction

Suction
conditions
Nominal dia.mm Model Output
kW
Phase and
voltage V
Standard specifications Specifications range Pressure
tank sealing
pressure
Mpa (kgf/m2)
Pump
suction
Unit
discharge
Max.
flow rate
m3/min
Total
head
m
Min.sustained
head
m
Stop pressure
(approximate value)
Mpa (kgf/m2)
Flow rate
m3/min
Discharge head
selection range
m
Inflow
specifications
25 25 NX-VFC252-0.4D 0.4 3-phase,
380-440
0.06 22 19 0.24 (2.4) 0.02-0.09 14-26 0.12 (1.2)
NX-VFC252-0.75D 0.75 0.06 33 28 0.32 (3.3) 0.02-0.09 23-39 0.20 (2.0)
NX-VFC253-1.1D 1.1 0.06 52 44 0.51 (5.2) 0.02-0.09 35-62 0.30 (3.1)
32 32 NX-VFC322-0.4D 0.4 0.10 15 13 0.18 (1.8) 0.02-0.01 12-21 0.10 (1.0)
NX-VFC322-0.75D 0.75 0.10 24 20 0.25 (2.5) 0.02-0.15 15-26 0.12 (1.2)
NX-VFC323-1.1D 1.1 0.10 40 34 0.39 (4.0) 0.02-0.15 25-42 0.22 (2.2)
NX-VFC323-1.5D 1.5 0.10 48 41 0.47 (4.8) 0.02-0.15 32-53 0.27 (2.8)
NX-VFC324-2.2D 2.2 0.10 65 55 0.64 (6.5) 0.02-0.15 43-76 0.37 (3.8)
40 40 NX-VFC401-1.1D 1.1 0.20 19 16 0.21 (2.1) 0.02-0.25 15-26 0.12 (1.2)
NX-VFC402-1.5D 1.5 0.20 28 24 0.28 (2.9) 0.02-0.28 20-34 0.17 (1.7)
NX-VFC402-2.2D 2.2 0.20 40 34 0.39 (4.0) 0.02-0.28 29-48 0.25 (2.5)
NX-VFC402-3.7D 3.7 0.20 49 42 0.48 (4.9) 0.02-0.30 32-57 0.27 (2.8)
NX-VFC403-3.7D 3.7 0.20 55 47 0.54 (5.5) 0.02-0.30 39-70 0.33 (3.4)
NX-VFC403-5.5D 5.5 0.20 76 65 0.75 (7.6) 0.02-0.30 48-85 0.42 (4.3)
50 50 NX-VFC501-1.5D 1.5 0.30 15 13 0.18 (1.8) 0.02-0.36 12-20 0.10 (1.0)
NX-VFC502-2.2D 2.2 0.30 26 22 0.26 (2.7) 0.02-0.37 18-31 0.15 (1.5)
NX-VFC502-3.7D 3.7 0.30 41 35 0.40 (4.1) 0.02-0.42 26-47 0.23 (2.3)
NX-VFC503-5.5D 5.5 0.30 61 52 0.60 (6.1) 0.02-0.44 39-64 0.34 (3.5)
NX-VFC503-7.5D 7.5 0.30 73 62 0.72 (7.3) 0.02-0.45 49-85 0.42 (4.3)
65 65 NX-VFC652-3.7D 3.7 0.45 24 20 0.25 (2.5) 0.02-0.54 17-31 0.15 (1.5)
NX-VFC652-5.5D 5.5 0.45 39 33 0.38 (3.9) 0.02-0.55 29-48 0.25 (2.5)
NX-VFC653-7.5D 7.5 0.45 55 47 0.54 (5.5) 0.02-0.58 39-64 0.34 (3.5)

Negative suction

Suction
conditions
Nominal dia.mm Model Output
kW
Phase and
voltage V
Standard specifications Specifications range Pressure
tank sealing
pressure
Mpa (kgf/m2)
Pump
suction
Unit
discharge
Max.
flow rate
m3/min
Total
head
m
Min.sustained
head
m
Stop pressure
(approximate value)
Mpa (kgf/m2)
Flow rate
m3/min
Discharge head
selection range
m
Inflow
specifications
25 25 NX-VFC252-0.4D 0.4 3-phase,
380-440
0.06 21 18 0.23 (2.3) 0.02-0.085 15-25 0.09 (0.9)
NX-VFC252-0.75D 0.75 0.06 31 26 0.30 (3.1) 0.02-0.09 19-38 0.17 (1.7)
NX-VFC253-1.1D 1.1 0.06 52 44 0.51 (5.2) 0.02-0.09 32-60 0.27 (2.8)
32 32 NX-VFC322-0.75D 0.75 0.10 23 20 0.25 (2.5) 0.02-0.14 15-25 0.12 (1.2)
NX-VFC323-1.1D 1.1 0.10 37 31 0.36 (43.7) 0.02-0.14 24-41 0.21 (2.1)
NX-VFC323-1.5D 1.5 0.10 46 39 0.45 (4.6) 0.02-0.15 29-52 0.25 (2.5)
NX-VFC324-2.2D 2.2 0.10 62 53 0.61 (6.2) 0.02-0.15 40-75 0.34 (3.5)
40 40 NX-VFC401-1.1D 1.1 0.20 18 15 0.2 (2.0) 0.02-0.24 15-25 0.10 (1.0)
NX-VFC402-1.5D 1.5 0.20 27 23 0.27 (2.8) 0.02-0.29 18-34 0.16 (1.6)
NX-VFC402-2.2D 2.2 0.20 38 32 0.37 (3.8) 0.02-0.28 27-48 0.24 (2.4)
NX-VFC402-3.7D 3.7 0.20 48 41 0.47 (4.8) 0.02-0.30 29-57 0.25 (2.5)
NX-VFC403-3.7D 3.7 0.20 54 46 0.53 (5.4) 0.02-0.30 36-70 0.31 (3.2)
NX-VFC403-5.5D 5.5 0.20 73 62 0.72 (7.3) 0.02-0.30 45-85 0.39 (4.0)
50 50 NX-VFC501-1.5D 1.5 0.30 15 13 0.18 (1.8) 0.02-0.29 15-20 0.07 (0.7)
NX-VFC502-2.2D 2.2 0.30 25 21 0.25 (2.6) 0.02-0.38 15-31 0.13 (1.3)
NX-VFC502-3.7D 3.7 0.30 40 34 0.39 (4.0) 0.02-0.44 23-47 0.20 (2.0)
NX-VFC503-5.5D 5.5 0.30 61 52 0.60 (6.1) 0.02-0.43 38-64 0.33 (3.4)
NX-VFC503-7.5D 7.5 0.30 71 60 0.70 (7.1) 0.02-0.45 46-85 0.40 (4.1)
65 65 NX-VFC652-3.7D 3.7 0.45 23 20 0.25 (2.5) 0.02-0.56 15-31 0.12 (1.2)
NX-VFC652-5.5D 5.5 0.45 39 33 0.38 (3.9) 0.02-0.56 27-47 0.24 (2.4)
NX-VFC653-7.5D 7.5 0.45 54 46 0.53 (5.4) 0.02-0.56 40-63 0.34 (3.5)
  • NX-VFC-W

Positive suction

Suction
conditions
Nominal dia.mm Model Output
kW
Phase and
voltage V
Standard specifications Specifications range Pressure
tank sealing
pressure
Mpa (kgf/m2)
Pump
suction
Unit
discharge
Max.
flow rate
m3/min
Total
head
m
Min.sustained
head
m
Stop pressure
(approximate value)
Mpa (kgf/m2)
Flow rate
m3/min
Discharge head
selection range
m
Inflow
specifications
25 40 NX-40VFC252-0.4W 0.4 3-phase,
380-440
0.12 22 19 0.24 (2.4) 0.04-0.18 14-26 0.12 (1.2)
NX-40VFC252-0.75W 0.75 0.12 32 27 0.31 (3.2) 0.04-0.18 23-39 0.20 (2.0)
NX-40VFC253-1.1W 1.1 0.12 52 44 0.51 (5.2) 0.04-0.18 35-62 0.30 (3.1)
32 50 NX-50VFC322-0.4W 0.4 0.20 15 13 0.18 (1.8) 0.04-0.22 12-21 0.10 (1.0)
NX-50VFC322-0.75W 0.75 0.20 24 20 0.25 (2.5) 0.04-0.30 15-26 0.12 (1.2)
NX-50VFC323-1.1W 1.1 0.20 39 33 0.38 (3.9) 0.04-0.30 25-42 0.22 (2.2)
NX-50VFC323-1.5W 1.5 0.20 48 41 0.47 (4.8) 0.04-0.30 32-53 0.27 (2.8)
NX-50VFC324-2.2W 2.2 0.20 65 55 0.64 (6.5) 0.04-0.30 43-76 0.37 (3.8)
40 65 NX-65VFC401-1.1W 1.1 0.40 18 15 0.20 (2.0) 0.04-0.50 15-26 0.12 (1.2)
NX-65VFC402-1.5W 1.5 0.40 28 24 0.28 (2.9) 0.04-0.56 20-34 0.17 (1.7)
NX-65VFC402-2.2W 2.2 0.40 40 34 0.39 (4.0) 0.04-0.56 29-48 0.25 (2.5)
NX-65VFC402-3.7W 3.7 0.40 49 42 0.48 (4.9) 0.04-0.60 32-57 0.27 (2.8)
NX-65VFC403-3.7W 3.7 0.40 55 47 0.54 (5.5) 0.04-0.60 39-70 0.33 (3.4)
NX-65VFC403-5.5W 5.5 0.40 76 65 0.75 (7.6) 0.04-0.60 48-85 0.42 (4.3)
50 65 NX-65VFC501-1.5W 1.5 0.60 14 12 0.17 (1.7) 0.04-0.71 12-20 0.10 (1.0)
NX-65VFC502-2.2W 2.2 0.60 26 22 0.26 (2.7) 0.04-0.73 18-31 0.15 (1.5)
NX-65VFC502-3.7W 3.7 0.60 40 34 0.39 (4.0) 0.04-0.84 26-47 0.23 (2.3)
NX-65VFC503-5.5W 5.5 0.60 61 52 0.60 (6.1) 0.04-0.87 39-64 0.34 (3.5)
NX-65VFC503-7.5W 7.5 0.60 73 62 0.72 (7.3) 0.04-0.90 49-85 0.42 (4.3)
65 80 NX-80VFC652-3.7W 3.7 0.90 22 19 0.24 (2.4) 0.04-1.04 17-31 0.15 (1.5)
NX-80VFC652-5.5W 5.5 0.90 37 31 0.36 (3.7) 0.04-1.07 29-48 0.25 (2.5)
NX-80VFC653-7.5W 7.5 0.90 54 46 0.53 (5.4) 0.04-1.12 39-64 0.34 (3.5)

Negative suction

Suction
conditions
Nominal dia.mm Model Output
kW
Phase and
voltage V
Standard specifications Specifications range Pressure
tank sealing
pressure
Mpa (kgf/m2)
Pump
suction
Unit
discharge
Max.
flow rate
m3/min
Total
head
m
Min.sustained
head
m
Stop pressure
(approximate value)
Mpa (kgf/m2)
Flow rate
m3/min
Discharge head
selection range
m
Inflow
specifications
25 40 NX-40VFC252-0.4W 0.4 3-phase,
380-440
0.12 20 17 0.22 (2.2) 0.04-0.17 15-25 0.09 (0.9)
NX-40VFC252-0.75W 0.75 0.12 30 26 0.30 (3.1) 0.04-0.18 19-38 0.17 (1.7)
NX-40VFC253-1.1W 1.1 0.12 48 41 0.47 (4.8) 0.04-0.18 32-60 0.27 (2.8)
32 50 NX-50VFC322-0.75W 0.75 0.20 23 20 0.25 (2.5) 0.04-0.28 15-25 0.12 (1.2)
NX-50VFC323-1.1W 1.1 0.20 37 31 0.36 (43.7) 0.04-0.29 24-41 0.21 (2.1)
NX-50VFC323-1.5W 1.5 0.20 45 38 0.44 (4.5) 0.04-0.30 29-52 0.25 (2.5)
NX-50VFC324-2.2W 2.2 0.20 62 53 0.61 (6.2) 0.04-0.30 40-75 0.34 (3.5)
40 65 NX-65VFC401-1.1W 1.1 0.40 18 15 0.2 (2.0) 0.04-0.48 15-25 0.10 (1.0)
NX-65VFC402-1.5W 1.5 0.40 27 23 0.27 (2.8) 0.04-0.57 18-34 0.16 (1.6)
NX-65VFC402-2.2W 2.2 0.40 38 32 0.37 (3.8) 0.04-0.56 27-48 0.24 (2.4)
NX-65VFC402-3.7W 3.7 0.40 48 41 0.47 (4.8) 0.04-0.60 29-57 0.25 (2.5)
NX-65VFC403-3.7W 3.7 0.40 54 46 0.53 (5.4) 0.04-0.60 36-70 0.31 (3.2)
NX-65VFC403-5.5W 5.5 0.40 73 62 0.72 (7.3) 0.04-0.60 45-85 0.39 (4.0)
50 65 NX-65VFC501-1.5W 1.5 0.57 14 12 0.17 (1.7) 0.04-0.57 15-20 0.07 (0.7)
NX-65VFC502-2.2W 2.2 0.60 25 21 0.25 (2.6) 0.04-0.76 15-31 0.13 (1.3)
NX-65VFC502-3.7W 3.7 0.60 39 33 0.38 (3.9) 0.04-0.85 23-47 0.20 (2.0)
NX-65VFC503-5.5W 5.5 0.60 60 51 0.59 (6.0) 0.04-0.86 38-64 0.33 (3.4)
NX-65VFC503-7.5W 7.5 0.60 71 60 0.70 (7.1) 0.04-0.90 46-85 0.40 (4.1)
65 80 NX-80VFC652-3.7W 3.7 0.90 22 19 0.24 (2.4) 0.04-1.06 15-31 0.12 (1.2)
NX-80VFC652-5.5W 5.5 0.90 36 31 0.35 (3.6) 0.04-1.08 27-47 0.24 (2.4)
NX-80VFC653-7.5W 7.5 0.90 53 45 0.52 (5.3) 0.04-1.10 40-63 0.34 (3.5)

Download bơm Teral NX-VFC

Bước 1: Chọn sản phẩm cần mua, chọn số lượng và click “MUA NGAY”.

Bước 2: Chọn “Tiếp tục mua hàng” để tiếp tục mua thêm sản phẩm hoặc chọn “Thanh toán” để mua giỏ hàng đã có.

Bước 3: Điền các thông tin cần thiết và click “Đặt hàng”.

Bước 4: Kiểm tra lại chi tiết đơn hàng.

Hoặc gọi điện cho chúng tôi theo Hotline: 0978 25 95 98 để đặt hàng trực tiếp qua điện thoại 24/24.

Đánh giá

Chưa có đánh giá nào.

Hãy là người đầu tiên đánh giá “Hệ bơm biến tần Teral NX-VFC”